Last updated on 2024-11-12 00:49:34 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0-10 | 6.44 | 55.78 | 62.22 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0-10 | 4.72 | 36.57 | 41.29 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 1.0-10 | 102.80 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0-10 | 113.94 | OK | |||
r-devel-windows-x86_64 | 1.0-10 | 9.00 | 104.00 | 113.00 | OK | |
r-patched-linux-x86_64 | 1.0-10 | 5.71 | 54.36 | 60.07 | OK | |
r-release-linux-x86_64 | 1.0-10 | 5.64 | 53.76 | 59.40 | OK | |
r-release-macos-arm64 | 1.0-10 | 41.00 | OK | |||
r-release-macos-x86_64 | 1.0-10 | 64.00 | OK | |||
r-release-windows-x86_64 | 1.0-10 | 10.00 | 104.00 | 114.00 | OK | |
r-oldrel-macos-arm64 | 1.0-10 | 53.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0-10 | 135.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0-10 | 8.00 | 102.00 | 110.00 | OK |
Version: 1.0-10
Check: tests
Result: ERROR
Running ‘bugfixes.R’ [0s/0s]
Comparing ‘bugfixes.Rout’ to ‘bugfixes.Rout.save’ ... OK
Running ‘regtest_ctabs.R’ [0s/0s]
Comparing ‘regtest_ctabs.Rout’ to ‘regtest_ctabs.Rout.save’ ... OK
Running ‘regtest_libcoin.R’ [0s/0s]
Running the tests in ‘tests/regtest_libcoin.R’ failed.
Complete output:
>
> library("libcoin")
> library("coin")
Error in library("coin") : there is no package called 'coin'
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc